The median home value in Gloucester City, NJ is $215,000.
This is
lower than
the county median home value of $229,900.
The national median home value is $308,980.
The average price of homes sold in Gloucester City, NJ is $215,000.
Approximately 64% of Gloucester City homes are owned,
compared to 28% rented, while
8% are vacant.
Gloucester City real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Gloucester City real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 11,517 | 525,698 |
Population Density | 4,983 | 2,376 |
Median Age | 38.9 | 39.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 61,114 | 72,604 |
Average Income per Capita | 25,727 | 36,444 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alice Costello Elementary School | PK - 08 | 279 | 8.7 | 08030 |
Bellmawr Park Elementary School | PK - 04 | 463 | 11.8 | 08031 |
Cold Springs School | PK - 03 | 842 | 12 | 08030 |
Ethel M Burke Elementary School | KG - 04 | 236 | 9.4 | 08031 |
Henry B. Wilson Family School | KG - 08 | 448 | 10.1 | 08104 |
Mary Bray Elementary School | PK - 05 | 297 | 11 | 08059 |
Parkview Elementary School | PK - 06 | 327 | 9.4 | 08093 |
Riletta Twyne Cream Early Childhood Center | PK - 03 | 261 | 10.4 | 08104 |
Shady Lane Elementary School | 01 - 05 | 386 | 10.8 | 08093 |
Yorkship Elementary School | PK - 05 | 320 | 8 | 08104 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bell Oaks Upper Elementary School | 05 - 08 | 457 | 11.4 | 08031 |
Gloucester City Middle School | 04 - 08 | 779 | 13.3 | 08030 |
Morgan Village Middle School | 06 - 08 | 244 | 18.7 | 08104 |
Raymond W. Kershaw School | 06 - 08 | 141 | 8.9 | 08059 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Gloucester City High School | 09 - 12 | 702 | 14.4 | 08030 |
West Deptford High School | 09 - 12 | 781 | 11 | 08093 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Camden Virtua | 06 - 12 | 0 | 0 | 08104 |
Camden Prep Inc. | KG - 12 | 1,162 | 29.3 | 08104 |
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions