The median home value in Blackwood, NJ is $350,000.
This is
higher than
the county median home value of $229,900.
The national median home value is $308,980.
The average price of homes sold in Blackwood, NJ is $350,000.
Approximately 70.67% of Blackwood homes are owned,
compared to 24.67% rented, while
4.67% are vacant.
Blackwood real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Blackwood real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 38,401 | 525,698 |
Population Density | 2,583 | 2,376 |
Median Age | 41.3 | 39.8 |
People per Household | 2.6 | 2.6 |
Median Household Income | 76,543 | 72,604 |
Average Income per Capita | 35,692 | 36,444 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bankbridge Elementary School | PK - 05 | 150 | 8 | 08080 |
Bells Elementary School | KG - 05 | 550 | 10 | 08012 |
Birches Elementary School | KG - 05 | 460 | 10 | 08012 |
Blackwood Elementary School | PK - 05 | 575 | 17 | 08012 |
Chews Elementary School | KG - 05 | 670 | 20 | 08012 |
Clementon Elementary School | PK - 08 | 509 | 12 | 08021 |
Dr Albert Bean School | PK - 05 | 375 | 13 | 08021 |
Glendora Elementary School | KG - 05 | 220 | 16 | 08029 |
Gloucester Township | KG - 05 | 250 | 20 | 08012 |
Grenloch Terr Early Child | PK - PK | 250 | 31 | 08080 |
Hurffville Elementary School | 01 - 05 | 512 | 12 | 08080 |
John Glenn Elementary School | PK - 05 | 410 | 13 | 08021 |
Laurel Springs Elementary School | PK - 06 | 200 | 15 | 08021 |
Lindenwold Number 4 Elementary School | KG - 04 | 580 | 11 | 08021 |
Lindenwold Number 5 Elementary School | KG - 04 | 605 | 14 | 08021 |
Lindenwold Preschool | PK - PK | 150 | 10 | 08021 |
Loring-flemming Elementary School | KG - 05 | 650 | 17 | 08012 |
Parkview Elementary School | PK - 03 | 356 | 16 | 08084 |
Samuel S. Yellin Elementary School | 04 - 08 | 500 | 21 | 08084 |
Sewell Elementary School | PK - KG | 300 | 17 | 08080 |
Thomas Jefferson Elementary School | KG - 05 | 438 | 9 | 08012 |
Wedgwood School | KG - 06 | 400 | 11 | 08080 |
Whitman Elementary School | KG - 05 | 550 | 12 | 08012 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bunker Hill Middle School | 06 - 08 | 540 | 13 | 08080 |
Charles W. Lewis Middle School | 06 - 08 | 700 | 14 | 08012 |
Chestnut Ridge Middle School | 06 - 08 | 700 | 12 | 08080 |
Deptford Township - Middle School | 07 - 08 | 673 | 14 | 08080 |
Glen Landing Middle School | 06 - 08 | 700 | 18 | 08012 |
Lindenwold Middle School | 05 - 08 | 921 | 12 | 08021 |
Orchard Valley Middle School | 06 - 08 | 600 | 9 | 08080 |
Pine Hill Middle School | 06 - 08 | 391 | 10 | 08021 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Highland Regional High School | 09 - 12 | 1,184 | 19 | 08012 |
Lindenwold High School | 09 - 12 | 733 | 11 | 08021 |
Overbrook High School | 09 - 12 | 755 | 11 | 08021 |
Washington Township High School | 09 - 12 | 2,060 | 14 | 08080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Adult Regional High School | 09 - 12 | 1,506 | 0 | 08080 |
Bankbridge Development Center | PK - 12 | 180 | 0 | 08080 |
Bankbridge Regional School | 06 - UG | 563 | 6 | 08080 |
Gloucester County Institute Of Technology | 09 - 12 | 1,514 | 13 | 08080 |
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions