The median home value in Philadelphia, PA is $255,000.
This is
higher than
the county median home value of $232,250.
The national median home value is $308,980.
The average price of homes sold in Philadelphia, PA is $255,000.
Approximately 48% of Philadelphia homes are owned,
compared to 41% rented, while
10% are vacant.
Philadelphia real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Philadelphia real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bache-martin School | PK - 08 | 430 | 10 | 19130 |
Christopher Columbus Cs | KG - 08 | 948 | 15 | 19147 |
Fanny Jackson Coppin School | PK - 08 | 500 | 13 | 19147 |
Kirkbride Eliza B School | PK - 08 | 540 | 14 | 19147 |
Meredith William M School | KG - 08 | 515 | 15 | 19147 |
Nebinger George W School | PK - 08 | 462 | 12 | 19147 |
Vare-washington Elementary School | PK - 08 | 380 | 13 | 19147 |
Waring Laura W School | KG - 08 | 200 | 16 | 19130 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academy At Palumbo | 09 - 12 | 952 | 19 | 19147 |
Creative And Performing Arts | 09 - 12 | 724 | 15 | 19147 |
Franklin Benjamin High School | 09 - 12 | 461 | 12 | 19130 |
Franklin Learning Center | 09 - 12 | 920 | 18 | 19130 |
Gateway To College | 09 - 12 | 0 | 0 | 19130 |
Philadelphia Electrical And Technology Charter School | 09 - 12 | 627 | 16 | 19102 |
Re-engagement Center | 09 - 12 | 0 | 0 | 19130 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Christopher Columbus Charter North | KG - 05 | 0 | 0 | 19147 |
Masterman Julia R Secondary School | 05 - 12 | 1,120 | 18 | 19130 |
People For People Charter School | KG - 12 | 546 | 13 | 19130 |
Philadelphia Performing Arts: A String Theory Charter School - Vine Street Campus | 05 - 12 | 1,360 | 0 | 19102 |
Philadelphia Virtual Academy | KG - 12 | 2,000 | 0 | 19130 |
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions