The median home value in Philadelphia, PA is $285,000.
This is
higher than
the county median home value of $232,250.
The national median home value is $308,980.
The average price of homes sold in Philadelphia, PA is $285,000.
Approximately 48% of Philadelphia homes are owned,
compared to 41% rented, while
10% are vacant.
Philadelphia real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Philadelphia real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 1,615,184 | 574,627 |
Population Density | 12,045 | 3,126 |
Median Age | 36.9 | 40.1 |
People per Household | 2.4 | 2.6 |
Median Household Income | 50,724 | 77,693 |
Average Income per Capita | 30,201 | 42,311 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Anderson Add B School | PK - 08 | 401 | 12.7 | 19143 |
Catharine Joseph School | PK - 05 | 440 | 12.8 | 19142 |
Global Leadership Academy Charter School Southwest At Huey | KG - 08 | 532 | 29.5 | 19143 |
Independence Charter School West | KG - 08 | 833 | 14.3 | 19143 |
Mastery Cs-harrity Campus | KG - 08 | 813 | 17.2 | 19143 |
Patterson John Middle School | PK - 04 | 404 | 14.7 | 19142 |
Penrose School | KG - 08 | 403 | 10 | 19153 |
Southwest Leadership Academy Charter School | KG - 08 | 619 | 26.9 | 19142 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Richard Allen Preparatory Charter School | 05 - 09 | 414 | 13.8 | 19143 |
Tilden William T Middle School | 05 - 08 | 332 | 13.6 | 19142 |
Universal Vare Charter School | 05 - 08 | 150 | 13.6 | 19145 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bartram John - Main | 09 - 12 | 478 | 12.6 | 19142 |
Motivation High School | 09 - 12 | 332 | 20 | 19143 |
Preparatory Charter School Of Mathematics Science Technical And Careers | 09 - 12 | 568 | 13.9 | 19145 |
Universal Audenried Charter School | 09 - 12 | 546 | 16.5 | 19145 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Boys' Latin Of Philadelphia Charter School | 06 - 12 | 774 | 14.8 | 19143 |
* Gamp | 05 - 12 | 579 | 17.6 | 19145 |
Mastery Cs-hardy Williams | KG - 12 | 1,215 | 17.5 | 19143 |
Philadelphia Performing Arts Charter School | KG - 12 | 2,721 | 16.3 | 19145 |
The median value of homes in Philadelphia, PA is $285,000.
It will take approximately 105 days to sell house in Philadelphia, PA.
The number of active listings in Philadelphia, PA is 12,494.
Over the last 3 months, 2726 homes have sold in Philadelphia, PA.
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions