The median home value in Norristown, PA is $304,500.
This is
lower than
the county median home value of $345,000.
The national median home value is $308,980.
The average price of homes sold in Norristown, PA is $304,500.
Approximately 38% of Norristown homes are owned,
compared to 51% rented, while
11% are vacant.
Norristown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Norristown real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Caley Elementary School | KG - 04 | 430 | 15 | 19406 |
Candlebrook Elementary School | KG - 04 | 350 | 15 | 19406 |
Cole Manor Elementary School | KG - 04 | 400 | 15 | 19401 |
Colonial Elementary School | 04 - 05 | 800 | 12 | 19462 |
Gotwals Elementary School | 01 - 04 | 400 | 14 | 19401 |
Gulph Elementary School | KG - 04 | 450 | 18 | 19406 |
Hancock Elementary School | 01 - 04 | 350 | 16 | 19401 |
Plymouth Elementary School | KG - 03 | 605 | 13 | 19462 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Colonial Middle School | 06 - 08 | 1,200 | 11 | 19462 |
East Norriton Middle School | 05 - 08 | 980 | 14 | 19401 |
Eisenhower Middle School | 05 - 08 | 730 | 11 | 19401 |
Stewart Middle School | 05 - 08 | 733 | 11 | 19401 |
Upper Merion Middle School | 05 - 08 | 1,368 | 13 | 19406 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Plymouth-whitemarsh Senior High School | 09 - 12 | 1,559 | 14 | 19462 |
Upper Merion High School | 09 - 12 | 1,133 | 13 | 19406 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Roosevelt Altern School | 09 - 12 | 154 | 7 | 19401 |
Agora Cyber Cs | KG - 12 | 4,992 | 23 | 19406 |
Central Montco Technical High School | 10 - 12 | 830 | 30 | 19462 |
Pa Virtual Charter School | KG - 12 | 3,000 | 27 | 19406 |
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions