The median home value in Norristown, PA is $304,500.
This is
lower than
the county median home value of $345,000.
The national median home value is $308,980.
The average price of homes sold in Norristown, PA is $304,500.
Approximately 38% of Norristown homes are owned,
compared to 51% rented, while
11% are vacant.
Norristown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Norristown real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 35,159 | 844,766 |
Population Density | 9,990 | 1,749 |
Median Age | 36.5 | 42.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 49,594 | 94,064 |
Average Income per Capita | 24,292 | 50,645 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Caley Elementary School | KG - 04 | 430 | 15 | 19406 |
Candlebrook Elementary School | KG - 04 | 350 | 15 | 19406 |
Cole Manor Elementary School | KG - 04 | 400 | 15 | 19401 |
Eagleville El School | KG - 04 | 350 | 12 | 19403 |
Gotwals Elementary School | 01 - 04 | 400 | 14 | 19401 |
Gulph Elementary School | KG - 04 | 450 | 18 | 19406 |
Hancock Elementary School | 01 - 04 | 350 | 16 | 19401 |
Marshall Street Elementary School | KG - 04 | 581 | 14 | 19403 |
Paul V Fly Elementary School | KG - 04 | 535 | 12 | 19403 |
Whitehall Elementary School | KG - 04 | 480 | 13 | 19403 |
Woodland El School | KG - 04 | 442 | 10 | 19403 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arcola Intrmd School | 07 - 08 | 803 | 11 | 19403 |
East Norriton Middle School | 05 - 08 | 980 | 14 | 19401 |
Eisenhower Middle School | 05 - 08 | 730 | 11 | 19401 |
Skyview Upper El School | 05 - 06 | 800 | 10 | 19403 |
Stewart Middle School | 05 - 08 | 733 | 11 | 19401 |
Upper Merion Middle School | 05 - 08 | 1,368 | 13 | 19406 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Methacton High School | 09 - 12 | 1,524 | 14 | 19403 |
Norristown Area High School | 09 - 12 | 1,778 | 13 | 19403 |
Upper Merion High School | 09 - 12 | 1,133 | 13 | 19406 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Roosevelt Altern School | 09 - 12 | 154 | 7 | 19401 |
Agora Cyber Cs | KG - 12 | 4,992 | 23 | 19406 |
Pa Virtual Charter School | KG - 12 | 3,000 | 27 | 19406 |
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions