The median home value in Eagleville, PA is $420,000.
This is
higher than
the county median home value of $345,000.
The national median home value is $308,980.
The average price of homes sold in Eagleville, PA is $420,000.
Approximately 65% of Eagleville homes are owned,
compared to 31% rented, while
4% are vacant.
Eagleville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Eagleville real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Evergreen Elementary School | KG - 05 | 510 | 15 | 19426 |
Marshall Street Elementary School | KG - 04 | 581 | 14 | 19403 |
Paul V Fly Elementary School | KG - 04 | 535 | 12 | 19403 |
Skippack Elementary School | KG - 05 | 700 | 17 | 19426 |
South Elementary School | KG - 05 | 548 | 14 | 19426 |
Whitehall Elementary School | KG - 04 | 480 | 13 | 19403 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arcola Intrmd School | 07 - 08 | 803 | 11 | 19403 |
Perkiomen Valley Ms-east | 06 - 08 | 700 | 13 | 19426 |
Skyview Upper El School | 05 - 06 | 800 | 10 | 19403 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Methacton High School | 09 - 12 | 1,524 | 14 | 19403 |
Norristown Area High School | 09 - 12 | 1,778 | 13 | 19403 |
Perkiomen Valley High School | 09 - 12 | 1,742 | 16 | 19426 |
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions