The median home value in Eagleville, PA is $426,000.
This is
higher than
the county median home value of $345,000.
The national median home value is $308,980.
The average price of homes sold in Eagleville, PA is $426,000.
Approximately 65% of Eagleville homes are owned,
compared to 31% rented, while
4% are vacant.
Eagleville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Eagleville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 4,819 | 844,766 |
Population Density | 2,983 | 1,749 |
Median Age | 38.6 | 42.7 |
People per Household | 2.7 | 2.5 |
Median Household Income | 90,318 | 94,064 |
Average Income per Capita | 32,149 | 50,645 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bridgeport Elementary School | KG - 04 | 266 | 10.3 | 19405 |
Caley Elementary School | KG - 04 | 416 | 13.1 | 19406 |
Candlebrook Elementary School | KG - 04 | 324 | 11.3 | 19406 |
Cole Manor Elementary School | KG - 04 | 386 | 14.2 | 19401 |
Davenport Elementary School | 01 - 04 | 377 | 13.1 | 19401 |
Eagleville Elementary School | KG - 04 | 402 | 12.4 | 19403 |
Gulph Elementary School | KG - 04 | 450 | 10.6 | 19406 |
Hancock Elementary School | 01 - 04 | 332 | 14.4 | 19401 |
Marshall Street Elementary School | KG - 04 | 581 | 13.7 | 19403 |
Oaks Elementary School | KG - 04 | 562 | 15.1 | 19456 |
Paul V Fly Elementary School | KG - 04 | 452 | 13.9 | 19403 |
Ray S. Musselman Learning Center | KG - KG | 247 | 10.7 | 19401 |
Whitehall Elementary School | KG - 04 | 486 | 13.2 | 19403 |
Woodland Elementary School | KG - 04 | 428 | 12.7 | 19403 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arcola Intrmd School | 07 - 08 | 725 | 12.7 | 19403 |
Blockson Middle School | 05 - 08 | 798 | 17.4 | 19401 |
East Norriton Middle School | 05 - 08 | 864 | 14.6 | 19401 |
Eisenhower Middle School | 05 - 08 | 812 | 14.2 | 19401 |
Skyview Upper Elementary School | 05 - 06 | 664 | 12.2 | 19403 |
Upper Merion Area Middle School | 05 - 08 | 1,282 | 12.3 | 19406 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Methacton High School | 09 - 12 | 1,510 | 14 | 19403 |
Norristown Area High School | 09 - 12 | 2,309 | 19.2 | 19403 |
Upper Merion Area High School | 09 - 12 | 1,345 | 14.3 | 19406 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Roosevelt Campus Of The Norristown Area High School | 09 - 12 | 141 | 14.2 | 19401 |
Agora Cyber Charter School | KG - 12 | 4,957 | 12 | 19406 |
Pennsylvania Virtual Charter School | KG - 12 | 2,959 | 12.7 | 19406 |
The median value of homes in Eagleville, PA is $426,000.
It will take approximately 139 days to sell house in Eagleville, PA.
The number of active listings in Eagleville, PA is 44.
Over the last 3 months, 15 homes have sold in Eagleville, PA.
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions