West Collingswood Heights real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact West Collingswood Heights real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 2,364 | 525,698 |
Population Density | 5,414 | 2,376 |
Median Age | 41.2 | 39.8 |
People per Household | 2.4 | 2.6 |
Median Household Income | 75,478 | 72,604 |
Average Income per Capita | 37,357 | 36,444 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alice Costello Elementary School | PK - 08 | 285 | 13 | 08030 |
Atlantic Avenue Elementary School | PK - 06 | 150 | 18 | 08035 |
Bell Oaks Upper Elementary | 05 - 08 | 450 | 16 | 08031 |
Bellmawr Park Elementary School | PK - 04 | 431 | 20 | 08031 |
Cold Springs School | PK - 03 | 833 | 11 | 08030 |
Ethel M. Burke Elementary School | KG - 04 | 240 | 19 | 08031 |
Glenview Avenue Elementary School | PK - 06 | 255 | 20 | 08035 |
Haviland Avenue Elementary School | KG - 02 | 240 | 14 | 08106 |
Mansion Avenue Elementary School | 03 - 06 | 370 | 14 | 08106 |
Mary Bray Elementary School | PK - 04 | 350 | 27 | 08059 |
Raymond W. Kershaw Elementary School | 06 - 08 | 128 | 29 | 08059 |
Seventh Avenue Elementary School | KG - 06 | 121 | 15 | 08035 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Gloucester City Middle School | 04 - 08 | 787 | 13 | 08030 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 775 | 12 | 08106 |
Gloucester City Junior/senior High School | 09 - 12 | 568 | 9 | 08030 |
Haddon Heights Jr Senior High School | 07 - 12 | 1,000 | 11 | 08035 |
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions