The median home value in Audubon, NJ is $413,750.
This is
higher than
the county median home value of $229,900.
The national median home value is $308,980.
The average price of homes sold in Audubon, NJ is $413,750.
Approximately 70% of Audubon homes are owned,
compared to 26% rented, while
4% are vacant.
Audubon real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Audubon real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 8,941 | 525,698 |
Population Density | 6,008 | 2,376 |
Median Age | 42.1 | 39.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 89,837 | 72,604 |
Average Income per Capita | 41,622 | 36,444 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clyde S. Jennings Elementary School | KG - 05 | 100 | 21 | 08107 |
Collingswood Pre School At Oaklyn | PK - PK | 31 | 0 | 08107 |
Collingswood Pre School Penguins Childhood Center | PK - PK | 46 | 0 | 08108 |
Early Childhood Devel Cnt | PK - PK | 292 | 11 | 08103 |
Forest Hill Elementary School | KG - 05 | 400 | 11 | 08103 |
Haviland Avenue Elementary School | KG - 02 | 240 | 14 | 08106 |
Henry B Wilson Family School | KG - 08 | 500 | 12 | 08104 |
James A. Garfield Elementary School | KG - 05 | 135 | 14 | 08108 |
Mansion Avenue Elementary School | 03 - 06 | 370 | 14 | 08106 |
Mark Newbie Elementary School | KG - 05 | 140 | 13 | 08108 |
Oaklyn Public School | PK - 05 | 270 | 11 | 08107 |
Riletta Twyne Cream Early Childhood Center | PK - 02 | 260 | 12 | 08104 |
Strawbridge Elementary School | KG - 05 | 200 | 22 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 126 | 35 | 08108 |
Thomas Sharp Elementary School | PK - 05 | 160 | 14 | 08107 |
Wiggins Family School | PK - 08 | 400 | 11 | 08103 |
William P. Tatem Elementary School | KG - 05 | 250 | 16 | 08108 |
Woodlynne Boro Public School | PK - 08 | 400 | 13 | 08107 |
Yorkship Family School | PK - 05 | 350 | 14 | 08107 |
Zane North Elementary School | PK - 05 | 165 | 22 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 500 | 13 | 08108 |
Morgan Village Middle School | 06 - 08 | 300 | 5 | 08104 |
William G Rohrer Middle School | 06 - 08 | 450 | 28 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 775 | 12 | 08106 |
Camden Big Picture Learning Academy | 06 - 12 | 177 | 10 | 08103 |
Camden High School | 09 - 12 | 387 | 10 | 08103 |
Camdens Academy Charter High School | 09 - 12 | 452 | 12 | 08103 |
Collingswood Senior High School | 09 - 12 | 749 | 16 | 08108 |
Dr Charles E Brimm Medical Arts High School | 09 - 12 | 205 | 10 | 08103 |
Haddon Township High School | 09 - 12 | 666 | 19 | 08103 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Capital Academy | 07 - 12 | 41 | 10 | 08104 |
Freedom Preparatory Academy Charter School | KG - 12 | 864 | 16 | 08104 |
Hope Community Charter School | KG - 05 | 125 | 0 | 08103 |
Kipp Cooper Norcross Academy At Lanning Square | KG - 08 | 1,775 | 22 | 08103 |
Pride Academy | 06 - 12 | 83 | 0 | 08103 |
Uncommon Schools Camden Preparatory | KG - 08 | 891 | 8 | 08104 |
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions